January 31

I really love running, really burns off stress and puts me in a relaxing state.

Years
2012 – Pending…
2011 – 175 Hours – 1,198 Miles
2010 – 80 Hours – 546 Miles
2009 – 70 Hours – 478 Miles
2008 – ~106 Hours – ~700 Miles
2007 – 89 Hours – 431 Miles
Years By Month

2012
January 2012 –

2011
January 2011 – 11 Hours 0 Minutes – 78 Miles (LR:10)
February 2011 – 9 Hours 7 Minutes – 63 Miles (LR:12) Injury
March 2011 – 14 Hours 22 Minutes – 100 Miles (LR:15 FM:6.16)
April 2011 – 15 Hours 43 Minutes – 112 Miles (LR:16 FM:6.07)
May 2011 – 11 Hours 23 Minutes – 79 Miles (LR:14 FM:7.41) SickWeek
June 2011 – 23 Hours 19 Minutes – 160 Miles (LR:18 FM:7.14)
July 2011 – 19 Hours 55 Minutes – 132 Miles (LR:19)
August 2011 – 22 Hours 4 Minutes – 155 Miles (LR:26)
September 2011 – 18 Hours 41 Minutes – 120 Miles (LR:23)
October 2011 – 13 Hours 54 Minutes – 94 Miles (LR:26) Injury
Nov 2011 – 5 Hours 25 Minutes – 38 Miles (LR:12) BadInjury
December 2011 – 10 Hours 0 Minutes – 67 Miles (LR:12)
Rebuilding…

2010
January 2010 – 5 Hours 25 Minutes – 38.6 Miles
February 2010 – 5 Hours 16 Minutes – 38.3 Miles
March 2010 – 5 Hours 23 Minutes – 38 Miles
April 2010 – 6 Hours 5 Minutes – 44 Miles (LR:6.5)
May 2010 – 6 Hours 1 Minute – 41 Miles (LR:6.5)
June 2010 – 7 Hours 1 Minute – 46 Miles (LR:7.7)
July 2020 – 7 Hours 30 Minutes – 45 Miles (LR:8)
August 2010 – 9 Hours 30 Minutes – 62 Miles (LR:10)
September 2010 – 4 Hours 1 Minute – 27 Miles (LR:8.3) Injured
October 2010 – 8 Hours 50 Minutes – 60 Miles (LR:8)
November 2010 – 5 Hours 20 Minutes – 38 Miles (LR:8.8)
December 2010 – 9 Hours 30 Minutes – 68 Miles (LR:9.3)

2009
Jan 2009 – 2 Hours 35 Minutes – 19.5 Miles
Feb 2009 – 5 Hours 30 Minutes – 27.8 Miles
March 2009 – 5 Hours 16 Minutes – 38.1 Miles
April 2009 – 5 Hours 17 Minutes – 38.5 Miles
May 2009 – 12 Hours 41 Minutes – 100.5 Miles *Bad month.
June 2009 – 5 Hours 56 Minutes – 44.3 Miles
July 2009 – 4 Hours 2 Minutes – 30.2 Miles
August 2009 – 8 Hours 12 Minutes – 59.5 Miles
September 2009 – 4 Hours 39 Minutes – 33.5 Miles
October 2009 – 5 Hours 14 Minutes – 37.4 Miles
November 2009 – Lost Data :(
December 2009 – 3 Hours 15 Minutes – 22.6 Miles

2008
January 2008 – 4 Hours 16 Minutes – 35 Miles
February 2008 – 9 Hours 31 Minutes – ~70 Miles (missing distance data)
March 2008 – 9 Hours 55 Minutes – ~70 Miles (missing distance data)
April 2008 – 8 Hours 12 Minutes – 56 Miles
May 2008 – 9 Hours 18 Minutes – 54.3 Miles
June 2008 – 11 Hours 44 Minutes – 74.19 Miles
July 2008 – Missing
August 2008 – Missing
September 2008 – Missing
October 2008 – Missing
November 2008 – Missing
December 2008 – Missing

2007
January 2007 – 0 Hours 49 Minutes – 6.1 Miles
February 2007 – 1 Hour 58 Minutes – 12.31 Miles
March 2007 – 3 Hours 49 Minutes – 28.37 Miles
April 2007 – 7 Hours 28 Minutes – 41.6 Miles
May 2007 – 6 Hours 19 Minutes – 35.9 Miles
June 2007 – 9 Hours 57 Minutes – 57.9 Miles
July 2007 – 8 Hours 53 Minutes – 53.9 Miles
August 2007 – 5 Hours 32 Minutes – 41.1 Miles
September 2007 – 12 Hours 38 Minutes – 44 Miles
October 2007 – 8 Hours 33 Minutes – 48.1 Miles
November 2007 – 10 Hours 55 Minutes – 70.2 Miles
December 2007 – 12 Hours 18 Minutes – 76.82 Miles